System Status
Current availability and recent service history.
Service Disruption
One or more services are currently unavailable.
Last checked 2026-10-30 22:59:48.204178+00:00
Application Operational
The application and its automation are responding.
Database Operational
The application database is responding.
Files & Documents Operational
Cloud document storage is responding.
Shipment Tracking Operational
Scheduled shipment updates are operating normally.
Mailbox Sync Error
The connected mailbox requires attention.
Incident: INC-20261028-041
Outbound Email Disabled
External email delivery is disabled.
Customer Portal Operational
Customer Portal access is available.
Accounting & Exports Operational
Accounting documents and exports are available.
Email Automation Disabled
Coming soon. AI document intake is not active in this release.
Status Timeline
Colours show how long each status continued.
Operational
Degraded
Error
Disabled / Coming Soon
2026-10-23 23:03 UTC2026-10-25 17:03 UTC2026-10-27 11:03 UTC2026-10-29 05:03 UTC2026-10-30 23:03 UTC
Overall
Application
Database
Files & Documents
Shipment Tracking
Mailbox Sync
Outbound Email
Customer Portal
Accounting & Exports
Email Automation
Incident History
Exact start, recovery time, and duration for service changes in this range.
| Incident | Service | Status | Started | Recovered | Duration |
|---|---|---|---|---|---|
| INC-20261029-025Some shipment updates are delayed or require attention. | Shipment Tracking | Degraded | 2026-10-29 14:25:10.066965+00:00 | 2026-10-29 14:35:10.075525+00:00 | 600 seconds |
| INC-20261029-023Some shipment updates are delayed or require attention. | Shipment Tracking | Degraded | 2026-10-29 13:25:10.063447+00:00 | 2026-10-29 13:35:10.071734+00:00 | 600 seconds |
| INC-20261029-021Some shipment updates are delayed or require attention. | Shipment Tracking | Degraded | 2026-10-29 12:10:10.064598+00:00 | 2026-10-29 12:20:10.074550+00:00 | 600 seconds |
| INC-20261029-019Some shipment updates are delayed or require attention. | Shipment Tracking | Degraded | 2026-10-29 11:10:10.064474+00:00 | 2026-10-29 11:20:10.073392+00:00 | 600 seconds |
| INC-20261029-017Some shipment updates are delayed or require attention. | Shipment Tracking | Degraded | 2026-10-29 09:55:10.074301+00:00 | 2026-10-29 10:05:10.072394+00:00 | 599 seconds |
| INC-20261029-015Some shipment updates are delayed or require attention. | Shipment Tracking | Degraded | 2026-10-29 08:40:10.064976+00:00 | 2026-10-29 08:50:10.099734+00:00 | 600 seconds |
| INC-20261029-013Some shipment updates are delayed or require attention. | Shipment Tracking | Degraded | 2026-10-29 07:40:10.067699+00:00 | 2026-10-29 07:50:10.068558+00:00 | 600 seconds |
| INC-20261029-011Some shipment updates are delayed or require attention. | Shipment Tracking | Degraded | 2026-10-29 06:25:10.065617+00:00 | 2026-10-29 06:35:10.073603+00:00 | 600 seconds |
| INC-20261029-009Some shipment updates are delayed or require attention. | Shipment Tracking | Degraded | 2026-10-29 05:25:10.064293+00:00 | 2026-10-29 05:35:10.068156+00:00 | 600 seconds |
| INC-20261029-007Some shipment updates are delayed or require attention. | Shipment Tracking | Degraded | 2026-10-29 04:10:10.063827+00:00 | 2026-10-29 04:20:10.072730+00:00 | 600 seconds |
| INC-20261029-005Some shipment updates are delayed or require attention. | Shipment Tracking | Degraded | 2026-10-29 02:55:10.065586+00:00 | 2026-10-29 03:05:10.070869+00:00 | 600 seconds |
| INC-20261029-003Some shipment updates are delayed or require attention. | Shipment Tracking | Degraded | 2026-10-29 01:43:15.134150+00:00 | 2026-10-29 01:53:15.143206+00:00 | 600 seconds |
| INC-20261029-001Some shipment updates are delayed or require attention. | Shipment Tracking | Degraded | 2026-10-29 00:34:31.888021+00:00 | 2026-10-29 00:44:32.075017+00:00 | 600 seconds |
| INC-20261028-054Some shipment updates are delayed or require attention. | Shipment Tracking | Degraded | 2026-10-28 23:34:31.890174+00:00 | 2026-10-28 23:44:31.898657+00:00 | 600 seconds |
| INC-20261028-052Some shipment updates are delayed or require attention. | Shipment Tracking | Degraded | 2026-10-28 22:19:31.893407+00:00 | 2026-10-28 22:29:31.894453+00:00 | 600 seconds |
| INC-20261028-050Some shipment updates are delayed or require attention. | Shipment Tracking | Degraded | 2026-10-28 21:19:31.889554+00:00 | 2026-10-28 21:29:31.933830+00:00 | 600 seconds |
| INC-20261028-048Some shipment updates are delayed or require attention. | Shipment Tracking | Degraded | 2026-10-28 20:34:31.895222+00:00 | 2026-10-28 20:44:32.058619+00:00 | 600 seconds |
| INC-20261028-046Some shipment updates are delayed or require attention. | Shipment Tracking | Degraded | 2026-10-28 20:04:31.888755+00:00 | 2026-10-28 20:14:32.076133+00:00 | 600 seconds |
| INC-20261028-044Some shipment updates are delayed or require attention. | Shipment Tracking | Degraded | 2026-10-28 19:49:31.894115+00:00 | 2026-10-28 19:59:31.934406+00:00 | 600 seconds |
| INC-20261028-041One or more services are currently unavailable. | overall | Error | 2026-10-28 18:24:31.888205+00:00 | Ongoing | 189549 seconds |
| INC-20261028-037Some services are experiencing delays or partial degradation. | overall | Degraded | 2026-10-28 10:19:31.899778+00:00 | 2026-10-28 10:29:31.895844+00:00 | 599 seconds |
| INC-20261028-033Some services are experiencing delays or partial degradation. | overall | Degraded | 2026-10-28 09:04:31.890034+00:00 | 2026-10-28 09:14:32.085988+00:00 | 600 seconds |
| INC-20261028-029Some services are experiencing delays or partial degradation. | overall | Degraded | 2026-10-28 08:04:31.894516+00:00 | 2026-10-28 08:14:31.898444+00:00 | 600 seconds |
| INC-20261028-025Some services are experiencing delays or partial degradation. | overall | Degraded | 2026-10-28 06:49:31.892595+00:00 | 2026-10-28 06:59:31.897628+00:00 | 600 seconds |
| INC-20261028-021Some services are experiencing delays or partial degradation. | overall | Degraded | 2026-10-28 05:49:31.886012+00:00 | 2026-10-28 05:59:32.078838+00:00 | 600 seconds |
| INC-20261028-017Some services are experiencing delays or partial degradation. | overall | Degraded | 2026-10-28 04:49:19.813365+00:00 | 2026-10-28 05:14:32.134493+00:00 | 1512 seconds |
| INC-20261028-013Some services are experiencing delays or partial degradation. | overall | Degraded | 2026-10-28 03:34:19.816178+00:00 | 2026-10-28 03:44:19.821962+00:00 | 600 seconds |
| INC-20261028-009Some services are experiencing delays or partial degradation. | overall | Degraded | 2026-10-28 02:31:23.969081+00:00 | 2026-10-28 02:41:23.978774+00:00 | 600 seconds |
| INC-20261028-005Some services are experiencing delays or partial degradation. | overall | Degraded | 2026-10-28 01:16:52.137226+00:00 | 2026-10-28 01:26:52.142776+00:00 | 600 seconds |
| INC-20261028-001Some services are experiencing delays or partial degradation. | overall | Degraded | 2026-10-28 00:01:52.137935+00:00 | 2026-10-28 00:16:52.133230+00:00 | 899 seconds |
| INC-20261027-033Some services are experiencing delays or partial degradation. | overall | Degraded | 2026-10-27 23:01:52.132291+00:00 | 2026-10-27 23:11:52.144333+00:00 | 600 seconds |
| INC-20261027-029Some services are experiencing delays or partial degradation. | overall | Degraded | 2026-10-27 21:46:52.134010+00:00 | 2026-10-27 22:01:52.136125+00:00 | 900 seconds |
| INC-20261027-025Some services are experiencing delays or partial degradation. | overall | Degraded | 2026-10-27 20:31:52.137891+00:00 | 2026-10-27 20:41:52.144323+00:00 | 600 seconds |
| INC-20261027-021Some services are experiencing delays or partial degradation. | overall | Degraded | 2026-10-27 19:03:43.825253+00:00 | 2026-10-27 19:13:43.881996+00:00 | 600 seconds |
| INC-20261027-017Some services are experiencing delays or partial degradation. | overall | Degraded | 2026-10-27 18:03:43.822171+00:00 | 2026-10-27 18:13:43.839892+00:00 | 600 seconds |
| INC-20261027-013Some services are experiencing delays or partial degradation. | overall | Degraded | 2026-10-27 17:01:49.791873+00:00 | 2026-10-27 17:11:49.802280+00:00 | 600 seconds |
| INC-20261027-009Some services are experiencing delays or partial degradation. | overall | Degraded | 2026-10-27 16:16:49.808529+00:00 | 2026-10-27 16:26:49.805183+00:00 | 599 seconds |
| INC-20261027-005Some services are experiencing delays or partial degradation. | overall | Degraded | 2026-10-27 15:46:49.792450+00:00 | 2026-10-27 15:56:49.802717+00:00 | 600 seconds |
| INC-20261027-001Some services are experiencing delays or partial degradation. | overall | Degraded | 2026-10-27 15:31:49.795745+00:00 | 2026-10-27 15:41:49.805839+00:00 | 600 seconds |
| INC-20261024-057Some services are experiencing delays or partial degradation. | overall | Degraded | 2026-10-24 16:19:35.596737+00:00 | 2026-10-24 16:29:35.616104+00:00 | 600 seconds |
| INC-20261024-053Some services are experiencing delays or partial degradation. | overall | Degraded | 2026-10-24 15:04:35.597061+00:00 | 2026-10-24 15:14:35.601956+00:00 | 600 seconds |
| INC-20261024-049Some services are experiencing delays or partial degradation. | overall | Degraded | 2026-10-24 14:04:35.599803+00:00 | 2026-10-24 14:14:35.601445+00:00 | 600 seconds |
| INC-20261024-045Some services are experiencing delays or partial degradation. | overall | Degraded | 2026-10-24 13:04:35.596805+00:00 | 2026-10-24 13:14:35.601656+00:00 | 600 seconds |
| INC-20261024-041Some services are experiencing delays or partial degradation. | overall | Degraded | 2026-10-24 11:49:35.620152+00:00 | 2026-10-24 11:59:35.614891+00:00 | 599 seconds |
| INC-20261024-037Some services are experiencing delays or partial degradation. | overall | Degraded | 2026-10-24 10:49:35.597386+00:00 | 2026-10-24 10:59:35.600622+00:00 | 600 seconds |
| INC-20261024-033Some services are experiencing delays or partial degradation. | overall | Degraded | 2026-10-24 09:49:35.597338+00:00 | 2026-10-24 09:59:35.601347+00:00 | 600 seconds |
| INC-20261024-029Some services are experiencing delays or partial degradation. | overall | Degraded | 2026-10-24 08:34:35.597587+00:00 | 2026-10-24 08:44:35.601495+00:00 | 600 seconds |
| INC-20261024-025Some services are experiencing delays or partial degradation. | overall | Degraded | 2026-10-24 07:34:35.597267+00:00 | 2026-10-24 07:44:35.600061+00:00 | 600 seconds |
| INC-20261024-021Some services are experiencing delays or partial degradation. | overall | Degraded | 2026-10-24 06:19:35.599161+00:00 | 2026-10-24 06:29:35.600749+00:00 | 600 seconds |
| INC-20261024-017Some services are experiencing delays or partial degradation. | overall | Degraded | 2026-10-24 05:04:35.596984+00:00 | 2026-10-24 05:14:35.600536+00:00 | 600 seconds |
| INC-20261024-013Some services are experiencing delays or partial degradation. | overall | Degraded | 2026-10-24 04:04:35.680386+00:00 | 2026-10-24 04:14:35.599765+00:00 | 599 seconds |
| INC-20261024-009Some services are experiencing delays or partial degradation. | overall | Degraded | 2026-10-24 03:00:13.690243+00:00 | 2026-10-24 03:10:13.693124+00:00 | 600 seconds |
| INC-20261024-005Some services are experiencing delays or partial degradation. | overall | Degraded | 2026-10-24 01:45:13.687199+00:00 | 2026-10-24 01:55:13.696935+00:00 | 600 seconds |
| INC-20261024-001Some services are experiencing delays or partial degradation. | overall | Degraded | 2026-10-24 00:28:33.266488+00:00 | 2026-10-24 00:38:33.268277+00:00 | 600 seconds |
| INC-20261023-121Some services are experiencing delays or partial degradation. | overall | Degraded | 2026-10-23 23:28:33.292186+00:00 | 2026-10-23 23:38:33.268088+00:00 | 599 seconds |
If you report a problem, include the Incident ID and approximate time shown above.